EAN Barcodes by Country
07 Aug 2024
·
6 min read
List of EAN Barcodes by country, a prefix that identifies where a product has received its EAN code.
EAN (European Article Number) barcodes, now officially known as International Article Number barcodes, are essential for global trade and logistics. They facilitate the identification of products in retail stores, warehouses, and supply chains.
Structure of EAN Barcodes
EAN barcodes typically come in two formats: EAN-13 and EAN-8. The most common is the EAN-13 barcode, which consists of 13 digits divided into four main parts:- Country Code (GS1 Prefix): The first 2-3 digits represent the country or region where the barcode was registered. It does not necessarily indicate the product's origin.
- Manufacturer Code: Following the country code, this part identifies the manufacturer or company responsible for the product.
- Product Code: This segment is assigned by the manufacturer to identify the specific product.
- Check Digit: The last digit is a checksum used to verify the barcode's accuracy.
EAN-8 barcodes are shorter and used for smaller items. They follow a similar structure but with 8 digits in total.
EAN Country Codes
The GS1 organization assigns country codes, also known as GS1 prefixes. These are the first 2 or 3 digits of the EAN barcode, and they indicate the country where the barcode was originated.Below is a list of the barcode prefixes by country.
| Code | Country |
|---|---|
| 001–099 | United States and Canada |
| 100–139 | United States |
| 200–299 | Used to issue GS1 restricted circulation number within a geographic region |
| 300–379 | France and Monaco |
| 380 | Bulgaria |
| 383 | Slovenia |
| 385 | Croatia |
| 387 | Bosnia and Herzegovina |
| 389 | Montenegro |
| 390 | Republic of Kosovo |
| 40–44 | Germany |
| 45 | Japan |
| 46 | Russia |
| 470 | Kyrgyzstan |
| 471 | Taiwan |
| 474 | Estonia |
| 475 | Latvia |
| 476 | Azerbaijan |
| 477 | Lithuania |
| 478 | Uzbekistan |
| 479 | Sri Lanka |
| 480 | Philippines |
| 481 | Belarus |
| 482 | Ukraine |
| 483 | Turkmenistan |
| 484 | Moldova |
| 485 | Armenia |
| 486 | Georgia |
| 487 | Kazakhstan |
| 488 | Tajikistan |
| 489 | Hong Kong |
| 49 | Japan |
| 50 | United Kingdom |
| 520–521 | Greece |
| 528 | Lebanon |
| 529 | Cyprus |
| 530 | Albania |
| 531 | North Macedonia |
| 535 | Malta |
| 539 | Ireland |
| 54 | Belgium and Luxembourg |
| 560 | Portugal |
| 569 | Iceland |
| 57 | Denmark, Faroe Islands, and Greenland |
| 590 | Poland |
| 594 | Romania |
| 599 | Hungary |
| 600–601 | South Africa |
| 603 | Ghana |
| 604 | Senegal |
| 607 | Oman |
| 608 | Bahrain |
| 609 | Mauritius |
| 611 | Morocco |
| 612 | Somalia |
| 613 | Algeria |
| 615 | Nigeria |
| 616 | Kenya |
| 617 | Cameroon |
| 618 | Ivory Coast |
| 619 | Tunisia |
| 620 | Tanzania |
| 621 | Syria |
| 622 | Egypt |
| 623 | Vacant (was Brunei until May 2021) |
| 624 | Libya |
| 625 | Jordan |
| 626 | Iran |
| 627 | Kuwait |
| 628 | Saudi Arabia |
| 629 | United Arab Emirates |
| 630 | Qatar |
| 631 | Namibia |
| 64 | Finland |
| 68 | China |
| 69 | China |
| 70 | Norway |
| 729 | Israel |
| 730–739 | Sweden |
| 740 | Guatemala |
| 741 | El Salvador |
| 742 | Honduras |
| 743 | Nicaragua |
| 744 | Costa Rica |
| 745 | Panama |
| 746 | Dominican Republic |
| 750 | Mexico |
| 754–755 | Canada |
| 759 | Venezuela |
| 76 | Switzerland and Liechtenstein |
| 770–771 | Colombia |
| 773 | Uruguay |
| 775 | Peru |
| 777 | Bolivia |
| 778–779 | Argentina |
| 780 | Chile |
| 784 | Paraguay |
| 786 | Ecuador |
| 789–790 | Brazil |
| 800–839 | Italy, San Marino and Vatican City |
| 840–849 | Spain and Andorra |
| 850 | Cuba |
| 858 | Slovakia |
| 859 | Czech Republic |
| 860 | Serbia |
| 865 | Mongolia |
| 867 | North Korea |
| 868–869 | Turkey |
| 870–879 | Netherlands |
| 880–881 | South Korea |
| 883 | Myanmar |
| 884 | Cambodia |
| 885 | Thailand |
| 888 | Singapore |
| 89 | India |
| 893 | Vietnam | 896 | Pakistan |
| 899 | Indonesia |
| 900–919 | Austria |
| 930–939 | Australia |
| 940–949 | New Zealand |
| 950 | Countries that are not in GS1 |
| 952 | Reserved |
| 955 | Malaysia |
| 958 | Macau |
| 96 | GS1 Global Office: GTIN-8 allocations |
| 977 | Serial publications |
| 978–979 | Bookland |
| 980 | Refund receipts |
| 981–983 | GS1 coupon identification for common currency areas |
| 990–999 | GS1 coupon identification |
Notable Observations
- Multi-country Codes: Some ranges, like 000–019, are shared between multiple countries (e.g., the USA and Canada).
- Special Allocations: Certain regions have specific allocations for unique purposes or sectors.
- Country Code vs. Origin: The country code indicates where the barcode was registered, not necessarily where the product was manufactured.